2015 Nissan Altima | 2008 Ford F150 | 2011 Ford F150 | 2016 Ford F150 | 2001 Dodge Ram 2500 |
![]() |
![]() |
![]() |
![]() |
![]() |
$13,900.00 | $12,900.00 | $14,900.00 | $15,900.00 | $6,995.00 |
Stock # | T5764 |
VIN | 2GCEC13C681123391 |
Year | 2008 |
Make | Chevrolet |
Model | Silverado 1500 |
Engine | 4.8l V8 Sfi |
Cylinders | 8 |
Transmission | Auto |
Mileage | 168619 |
Exterior Color | PLE |
Doors | Crewc |
New/Used | Used |
Price |
$12,900.00
Estimate Payments
|
Carfax® Report | |
CarStory Report |